Pay Scales
Intro
Officers (Regular)
|
MILITARY RANK |
ENTRY PLAN |
MONTHLY RATES (in dollars) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAY INCREMENT (before deductions) | ||||||||||||
| BASIC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| GENERAL SERVICE OFFICERS - AFTER MARCH 2010 | ||||||||||||
|
Officer Cadet |
ROTP | 1487 | 1517 | 1553 | 1581 | ... | ... | ... | ... | ... | ... | ... |
| OCTP-NFS | 2687 | 2798 | 3236 | 3362 | ... | ... | ... | ... | ... | ... | ... | |
|
Second Lieutenant |
ROTP | 4261 | 4322 | … | … | … | … | … | … | … | … | … |
| OCTP-NFS | 3387 | 3586 | 3927 | 4272 | … | … | … | … | … | … | … | |
| DEO | 3644 | 3952 | 4261 | 4577 | 4890 | 5206 | 5518 | … | … | … | … | |
| UTP-NCM | 4652 | 4789 | 4933 | 5082 | 5235 | 5391 | 5553 | 5720 | 5890 | 6066 | 6250 | |
| CFR | 4708 | 4847 | 4993 | 5142 | 5298 | 5456 | 5620 | 5787 | 5962 | 6141 | 6322 | |
| Lieutenant | ROTP | 4644 | 4958 | 5275 | 5588 | … | … | … | … | … | … | … |
| OCTP-NFS | 3586 | 3927 | 4272 | 4653 | 5037 | … | … | … | … | … | … | |
| DEO | 4006 | 4322 | 4482 | 4644 | 4802 | 4958 | 5116 | 5275 | 5432 | 5588 | … | |
| UTP-NCM | 4776 | 4966 | 5163 | 5372 | 5587 | 5812 | 6041 | 6285 | 6537 | 6796 | 7070 | |
| CFR | 4961 | 5159 | 5366 | 5581 | 5807 | 6037 | 6279 | 6532 | 6791 | 7063 | 7347 | |
| Captain | ... | 5887 | 6112 | 6334 | 6558 | 6774 | 6985 | 7192 | 7406 | 7530 | 7654 | 7781 |
| Major | ... | 7961 | 8101 | 8239 | 8376 | 8514 | 8652 | 8789 | 8928 | …. | …. | …. |
|
Lieutenant- Colonel |
... | 9226 | 9376 | 9520 | 9671 | 9819 | …. | …. | …. | …. | …. | …. |
| Colonel | ... | 10685 | 11106 | 11527 | 11950 | … | … | … | … | … | … | … |
|
Brigadier- General |
... | 12647 | 12986 | 13343 | 13692 | … | … | … | … | … | … | … |
|
Major- General |
... | 14523 | 15355 | 16219 | 17058 | … | … | … | … | … | … | … |
|
Lieutenant- General |
... | 18642 | 19148 | 19679 | 20183 | … | … | … | … | … | … | … |
| NAVIGATORS - AFTER MARCH 2010 | ||||||||||||
| Captain | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7996 |
| PILOTS - AFTER MARCH 2010 | ||||||||||||
| Captain | ... | 6292 | 6575 | 6897 | 7537 | 7939 | 8250 | 8449 | 8662 | 8788 | 8838 | 8874 |
| Major | ... | 8968 | 9057 | 9124 | 9193 | 9283 | 9378 | 9414 | 9470 | … | … | … |
|
Lieutenant- Colonel |
... | 9564 | 9680 | 9791 | 9884 | 9983 | … | … | … | … | … | … |
|
PILOTS - AFTER MARCH 2010 (Enrolled or transferred to regular force after 30 Sep 1998) |
||||||||||||
| Captain | ... | 5968 | 6345 | 6897 | 7537 | 7939 | 8250 | 8449 | 8662 | 8788 | 8838 | 8874 |
| MEDICAL/DENTAL OFFICERS – AFTER MARCH 2010 | ||||||||||||
|
Second Lieutenant |
... | 3952 | 4261 | 4577 | ... | ... | ... | ... | ... | ... | ... | ... |
| Lieutenant | ... | 4890 | 5206 | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Captain | ... | ... | 10178 | 11664 | 12250 | 12865 | 13821 | 14226 | 14632 | ... | ... | ... |
| Major | ... | ... | 14226 | 14632 | 15036 | 15440 | 15846 | ... | ... | ... | ... | ... |
|
Major (Specialist) |
... | ... | 17071 | 17558 | 18043 | 18528 | 19015 | ... | ... | ... | ... | ... |
|
Lieutenant- Colonel |
... | ... | 16347 | 17176 | 18145 | 19086 | ... | ... | ... | ... | ... | ... |
|
Lieutenant- Colonel (Specialist) |
... | ... | 20164 | 21070 | 21987 | 22902 | ... | ... | ... | ... | ... | ... |
| Colonel | ... | ... | 17075 | 18080 | 19087 | 20096 | ... | ... | ... | ... | ... | ... |
|
Colonel (Specialist) |
... | ... | 20490 | 21696 | 22904 | 24115 | ... | ... | ... | ... | ... | ... |
|
Brigadier- General |
... | ... | 18114 | 19177 | 20243 | 21313 | ... | ... | ... | ... | ... | ... |
| LEGAL OFFICERS – AFTER MARCH 2010 | ||||||||||||
| Captain | ... | 5524 | 6308 | 7093 | 7880 | ... | ... | ... | ... | ... | ... | ... |
| Major | ... | 8436 | 8978 | 10033 | 11089 | ... | ... | ... | ... | ... | ... | ... |
|
Lieutenant- Colonel |
... | 11719 | 11912 | 12180 | 12454 | ... | ... | ... | ... | ... | ... | ... |
| Colonel | ... | 13242 | 14044 | 14846 | 15652 | ... | ... | ... | ... | ... | ... | ... |
|
Brigadier- General |
... | 14710 | 15788 | 16866 | 17946 | ... | ... | ... | ... | ... | ... | ... |
|
MILITARY RANK |
SPECIAL MILITARY DIFFERENTIAL FOR MEDICAL OFFICERS (annual amount in dollars) AFTER MARCH 2006 | SPECIAL MILITARY DIFFERENTIAL FOR DENTAL OFFICERS (annual amount in dollars) AFTER MARCH 2006 |
|---|---|---|
| Captain and Above | 20,002 | 10,013 |
Disclaimer: These pay tables are for information only. These consolidations have been prepared for convenience of reference only and have no official sanction. Questions of an official nature concerning these rates should be addressed to DPPD.
Officers (Reserve)
|
MILITARY RANK |
ENTRY PLAN | DAILY RATES (in dollars) FOR A PERIOD OF DUTY OR TRAINING OF 6 HOURS OR MORE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAY INCREMENT (before deductions) | ||||||||||||
| BASIC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| GENERAL SERVICE OFFICERS - AFTER MARCH 2010 | ||||||||||||
| Officer Cadet | ... | 94.06 | 97.92 | 101.82 | 108.58 | … | … | … | … | … | … | … |
|
Second Lieutenant |
A | 103.50 | 107.80 | 113.02 | 116.96 | … | … | … | … | … | … | … |
| B | 130.02 | 133.82 | 137.86 | 142.02 | 146.32 | 150.66 | 155.18 | 159.86 | 164.60 | 169.52 | 174.68 | |
| C | 131.56 | 135.46 | 139.54 | 143.72 | 148.08 | 152.46 | 157.08 | 161.72 | 166.64 | 171.60 | 176.70 | |
| Lieutenant | A | 131.68 | 135.74 | 139.94 | 143.68 | 147.42 | … | … | … | … | … | … |
| B | 133.46 | 138.80 | 144.30 | 150.14 | 156.14 | 162.44 | 168.82 | 175.64 | 182.66 | 189.94 | 197.58 | |
| C | 138.66 | 144.18 | 149.96 | 156.00 | 162.28 | 168.72 | 175.46 | 182.52 | 189.80 | 197.40 | 205.30 | |
| Captain | ... | 164.52 | 170.82 | 177.00 | 183.28 | 189.30 | 195.22 | 201.00 | 206.98 | 210.44 | 213.92 | 217.44 |
| Major | ... | 222.48 | 226.40 | 230.26 | 234.06 | 237.92 | 241.78 | 245.62 | 249.50 | … | … | … |
|
Lieutenant- Colonel |
... | 257.84 | 262.00 | 266.04 | 270.26 | 274.40 | … | … | … | … | … | … |
| Colonel | ... | 298.60 | 310.36 | 322.14 | 333.96 | … | … | … | … | … | … | … |
|
Brigadier- General |
... | 353.44 | 362.90 | 372.88 | 382.64 | … | … | … | … | … | … | … |
| Major-General | ... | 405.86 | 429.10 | 453.26 | 476.70 | … | … | … | … | … | … | … |
|
Lieutenant- General |
... | 520.96 | 535.10 | 549.94 | 564.02 | … | … | … | … | … | … | … |
| PILOTS - AFTER MARCH 2010 | ||||||||||||
| Lieutenant | ... | 156.38 | 160.76 | 165.30 | 171.86 | 178.80 | 185.94 | 193.36 | 201.06 | … | … | … |
| Captain | ... | 175.84 | 183.74 | 192.74 | 210.64 | 221.86 | 230.56 | 236.12 | 242.06 | 245.58 | 246.98 | 248.00 |
| Major | ... | 250.62 | 253.12 | 254.98 | 256.90 | 259.42 | 262.06 | 263.10 | 264.64 | … | … | … |
|
Lieutenant- Colonel |
... | 267.28 | 270.52 | 273.62 | 276.24 | 278.98 | … | … | … | … | … | … |
| MEDICAL AND DENTAL OFFICERS - AFTER MARCH 2010 | ||||||||||||
| Captain | ... | 284.44 | 325.96 | 342.34 | 359.52 | 386.24 | 397.56 | 408.90 | … | … | … | … |
| Major | ... | 397.56 | 408.90 | 420.20 | 431.48 | 442.82 | … | … | … | … | … | … |
|
Major (Specialist) |
... | 477.06 | 490.68 | 504.22 | 517.78 | 531.38 | … | … | … | … | … | … |
|
Lieutenant- Colonel |
... | 456.84 | 480.00 | 507.08 | 533.38 | … | … | … | … | … | … | … |
|
Lieutenant- Colonel (Specialist) |
... | 563.50 | 588.82 | 614.44 | 640.02 | … | … | … | … | … | … | … |
| Colonel | ... | 477.18 | 505.26 | 533.40 | 561.60 | … | … | … | … | … | … | … |
|
Colonel (Specialist) |
... | 572.60 | 606.30 | 640.06 | 673.90 | … | … | … | … | … | … | … |
| Brigadier- General | ... | 506.20 | 535.92 | 565.70 | 595.60 | … | … | … | … | … | … | … |
| LEGAL OFFICERS - AFTER MARCH 2010 | ||||||||||||
| Captain | ... | 154.38 | 176.34 | 198.24 | 220.24 | ... | ... | ... | ... | ... | ... | ... |
| Major | ... | 235.80 | 260.48 | 285.18 | 309.90 | ... | ... | ... | ... | ... | ... | ... |
|
Lieutenant- Colonel |
... | 327.52 | 334.38 | 341.22 | 348.06 | ... | ... | ... | ... | ... | ... | ... |
| Colonel | ... | 370.08 | 392.50 | 414.90 | 437.46 | ... | ... | ... | ... | ... | ... | ... |
|
Brigadier- General |
... | 411.12 | 441.24 | 471.36 | 501.52 | ... | ... | ... | ... | ... | ... | ... |
|
MILITARY RANK |
DAILY RATE (in dollars) AFTER MARCH 2006 | |
|---|---|---|
| PERIOD OF DUTY OR TRAINING (6 HOURS OR MORE) | ||
| SPECIAL MILITARY DIFFERENTIAL FOR MEDICAL OFFICERS | SPECIAL MILITARY DIFFERENTIAL FOR DENTAL OFFICERS | |
| Captain and Above | 55.00 | 27.00 |
Disclaimer: These pay tables are for information only. These consolidations have been prepared for convenience of reference only and have no official sanction. Questions of an official nature concerning these rates should be addressed to DPPD.
NCMs (Regular)
|
MILITARY RANK |
TRADE GROUP |
MONTHLY RATES (in dollars) AFTER MARCH 2010 | ||||
|---|---|---|---|---|---|---|
| PAY INCREMENT (before deductions) | ||||||
| Basic | 1 | 2 | 3 | 4 | ||
| Private | Standard | … | 2663 | 3256 | 3911 | … |
| Corporal | Standard | 4476 | 4541 | 4607 | 4671 | 4733 |
| Specialist 1 | 5012 | 5100 | 5187 | 5273 | 5362 | |
| Specialist 2 | 5307 | 5413 | 5519 | 5626 | 5732 | |
| Master Corporal | Standard | 4663 | 4728 | 4789 | 4857 | 4923 |
| Specialist 1 | 5204 | 5294 | 5382 | 5467 | 5559 | |
| Specialist 2 | 5501 | 5609 | 5712 | 5819 | 5931 | |
| Sergeant | Standard | 5142 | 5193 | 5245 | 5301 | 5351 |
| Specialist 1 | 5763 | 5817 | 5876 | 5932 | 5983 | |
| Specialist 2 | 6106 | 6163 | 6219 | 6273 | 6329 | |
|
Warrant Officer |
Standard | 5728 | 5781 | 5832 | 5891 | 5945 |
| Specialist 1 | 6240 | 6294 | 6351 | 6407 | 6456 | |
| Specialist 2 | 6478 | 6533 | 6588 | 6647 | 6698 | |
|
Master Warrant Officer |
Standard | 6321 | 6385 | 6450 | 6514 | 6578 |
| Specialist 1 | 6746 | 6813 | 6882 | 6948 | 7015 | |
| Specialist 2 | 6884 | 6952 | 7018 | 7084 | 7148 | |
|
Chief Warrant Officer |
Standard | 7018 | 7092 | 7168 | 7239 | 7310 |
| Specialist 1 | 7018 | 7092 | 7168 | 7239 | 7310 | |
| Specialist 2 | 7018 | 7092 | 7168 | 7239 | 7310 | |
|
Chief Warrant Officer |
Standard | 7508 | 7588 | 7670 | 7746 | 7824 |
| Specialist 1 | 7508 | 7588 | 7670 | 7746 | 7824 | |
| Specialist 2 | 7508 | 7588 | 7670 | 7746 | 7824 | |
|
Chief Warrant Officer |
Standard | 7810 | 7892 | 7977 | 8055 | 8135 |
| Specialist 1 | 7810 | 7892 | 7977 | 8055 | 8135 | |
| Specialist 2 | 7810 | 7892 | 7977 | 8055 | 8135 | |
Disclaimer: These pay tables are for information only. These consolidations have been prepared for convenience of reference only and have no official sanction. Questions of an official nature concerning these rates should be addressed to DPPD.
NCMs (Reserve)
|
MILITARY RANK |
TRADE GROUP |
DAILY RATES (in dollars) AFTER MARCH 2010 FOR A PERIOD OF DUTY OR TRAINING OF 6 HOURS OR MORE |
||||
|---|---|---|---|---|---|---|
| PAY INCREMENT (before deductions) | ||||||
| Basic | 1 | 2 | 3 | 4 | ||
| Private | Standard | … | 85.70 | 97.14 | 109.30 | … |
| Corporal | Standard | 125.08 | 126.90 | 128.74 | 130.54 | 132.26 |
| Specialist 1 | 140.06 | 142.52 | 144.96 | 147.36 | 149.84 | |
| Specialist 2 | 148.30 | 151.26 | 154.22 | 157.22 | 160.18 | |
| Master Corporal | Standard | 130.30 | 132.12 | 133.82 | 135.72 | 137.58 |
| Specialist 1 | 145.42 | 147.94 | 150.40 | 152.78 | 155.34 | |
| Specialist 2 | 153.72 | 156.74 | 159.62 | 162.62 | 165.74 | |
| Sergeant | Standard | 143.70 | 145.12 | 146.58 | 148.14 | 149.54 |
| Specialist 1 | 161.04 | 162.56 | 164.20 | 165.78 | 167.20 | |
| Specialist 2 | 170.64 | 172.22 | 173.80 | 175.30 | 176.86 | |
|
Warrant Officer |
Standard | 160.08 | 161.56 | 162.98 | 164.62 | 166.14 |
| Specialist 1 | 174.38 | 175.88 | 177.48 | 179.04 | 180.42 | |
| Specialist 2 | 181.02 | 182.56 | 184.10 | 185.76 | 187.18 | |
|
Master Warrant Officer |
Standard | 176.64 | 178.44 | 180.24 | 182.04 | 183.82 |
| Specialist 1 | 188.52 | 190.40 | 192.32 | 194.16 | 196.04 | |
| Specialist 2 | 192.38 | 194.28 | 196.12 | 197.96 | 199.76 | |
|
Chief Warrant Officer |
Standard | 196.12 | 198.18 | 200.32 | 202.30 | 204.28 |
| Specialist 1 | 196.12 | 198.18 | 200.32 | 202.30 | 204.28 | |
| Specialist 2 | 196.12 | 198.18 | 200.32 | 202.30 | 204.28 | |
|
Chief Warrant Officer |
Standard | 209.82 | 212.04 | 214.34 | 216.46 | 218.64 |
| Specialist 1 | 209.82 | 212.04 | 214.34 | 216.46 | 218.64 | |
| Specialist 2 | 209.82 | 212.04 | 214.34 | 216.46 | 218.64 | |
|
Chief Warrant Officer |
Standard | 218.26 | 220.54 | 222.92 | 225.10 | 227.34 |
| Specialist 1 | 218.26 | 220.54 | 222.92 | 225.10 | 227.34 | |
| Specialist 2 | 218.26 | 220.54 | 222.92 | 225.10 | 227.34 | |
Disclaimer: These pay tables are for information only. These consolidations have been prepared for convenience of reference only and have no official sanction. Questions of an official nature concerning these rates should be addressed to DPPD.
